RSC003323: Boog McCroog
Please review the MMR information for Boog McCroog below.
MMR Stats
-
Player Name
-
RSC ID
-
Combines Matches
-
Current Tier
Elite
-
Contract Status
-
Current RSC MMR
-
Total Pulls
Trackers
- [234] https://rocketleague.tracker.network/rocket-league/profile/steam/76561199076644535/overview
- [207] https://rocketleague.tracker.network/rocket-league/profile/xbl/Armadillo%20Panda/overview
- [150] https://rocketleague.tracker.network/rocket-league/profile/xbl/MeatBeater5865
- [64] https://rocketleague.tracker.network/rocket-league/profile/epic/MeatBeater%20._./overview
- [4] https://rocketleague.tracker.network/rocket-league/profile/xbl/MeatBeater5865/overview
MMR Pulls
Season | Date | Tracker | 3s GP | 3s MMR | 3s Peak | 2s GP | 2s MMR | 2s Peak | 1s GP | 1s MMR | 1s Peak |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 9/30/2025, 5:01:09 AM | steam/76561199076644535 | 2 | 1470 | 1470 | 55 | 1534 | 1561 | 0 | 976 | 0 |
34 | 9/19/2025, 10:04:27 AM | xbl/Armadillo%20Panda | 2 | 1470 | 1470 | 8 | 1560 | 1560 | 0 | 976 | 0 |
33 | 8/23/2025, 8:41:36 AM | epic/MeatBeater%20._. | 0 | 1396 | 0 | 0 | 1097 | 0 | |||
33 | 8/22/2025, 10:57:58 PM | steam/76561199076644535 | 28 | 1606 | 1610 | 159 | 1563 | 1640 | 0 | 1007 | 0 |
33 | 8/20/2025, 11:28:24 AM | xbl/MeatBeater5865 | 0 | 610 | 0 | ||||||
33 | 8/17/2025, 4:37:12 AM | xbl/Armadillo%20Panda | 28 | 1606 | 1606 | 159 | 1563 | 1612 | 0 | 1007 | 0 |
33 | 7/19/2025, 6:23:25 PM | epic/MeatBeater%20._. | 0 | 1396 | 0 | 0 | 1097 | 0 | |||
33 | 7/19/2025, 2:42:49 PM | steam/76561199076644535 | 21 | 1574 | 1610 | 52 | 1612 | 1640 | 0 | 1007 | 0 |
33 | 7/18/2025, 2:58:38 PM | xbl/MeatBeater5865 | 0 | 610 | 0 | ||||||
33 | 7/16/2025, 7:55:37 PM | xbl/Armadillo%20Panda | 21 | 1574 | 1574 | 52 | 1612 | 1612 | 0 | 1007 | 0 |
32 | 9/30/2025, 5:01:15 AM | steam/76561199076644535 | 105 | 1654 | 1654 | 396 | 1652 | 1749 | 0 | 1040 | 0 |
32 | 9/19/2025, 10:04:29 AM | xbl/Armadillo%20Panda | 96 | 1648 | 1648 | 343 | 1657 | 1657 | 0 | 1040 | 0 |
32 | 8/23/2025, 8:41:38 AM | epic/MeatBeater%20._. | 0 | 1461 | 0 | 8 | 1137 | 1137 | |||
32 | 8/22/2025, 10:58:00 PM | steam/76561199076644535 | 105 | 1654 | 1654 | 396 | 1652 | 1749 | 0 | 1040 | 0 |
32 | 8/20/2025, 11:28:26 AM | xbl/MeatBeater5865 | 0 | 610 | 0 | ||||||
32 | 8/17/2025, 4:37:14 AM | xbl/Armadillo%20Panda | 96 | 1648 | 1648 | 343 | 1657 | 1657 | 0 | 1040 | 0 |
32 | 7/19/2025, 6:23:28 PM | epic/MeatBeater%20._. | 0 | 1461 | 0 | 8 | 1137 | 1137 | |||
32 | 7/19/2025, 2:42:51 PM | steam/76561199076644535 | 105 | 1654 | 1654 | 396 | 1652 | 1749 | 0 | 1040 | 0 |
32 | 7/18/2025, 2:58:41 PM | xbl/MeatBeater5865 | 0 | 610 | 0 | ||||||
32 | 7/16/2025, 7:55:39 PM | xbl/Armadillo%20Panda | 96 | 1648 | 1648 | 343 | 1657 | 1657 | 0 | 1040 | 0 |
32 | 6/18/2025, 5:46:14 AM | steam/76561199076644535 | 105 | 1654 | 1654 | 396 | 1652 | 1749 | 0 | 1040 | 0 |
32 | 6/18/2025, 5:46:11 AM | steam/76561199076644535 | 105 | 1654 | 1654 | 396 | 1652 | 1749 | 0 | 1040 | 0 |
32 | 6/16/2025, 9:38:17 AM | epic/MeatBeater%20._. | 0 | 1461 | 0 | 8 | 1137 | 1137 | |||
32 | 6/16/2025, 9:38:15 AM | epic/MeatBeater%20._. | 0 | 1461 | 0 | 8 | 1137 | 1137 | |||
32 | 6/16/2025, 7:22:54 AM | xbl/MeatBeater5865 | 0 | 610 | 0 | ||||||
32 | 6/16/2025, 7:22:52 AM | xbl/MeatBeater5865 | 0 | 610 | 0 | ||||||
32 | 6/5/2025, 9:41:22 AM | xbl/Armadillo%20Panda | 96 | 1648 | 1648 | 343 | 1657 | 1657 | 0 | 1040 | 0 |
32 | 5/17/2025, 9:57:40 PM | steam/76561199076644535 | 88 | 1648 | 1648 | 302 | 1742 | 1742 | 0 | 1040 | 0 |
32 | 5/16/2025, 10:00:30 PM | epic/MeatBeater%20._. | 0 | 1461 | 0 | 0 | 1055 | 0 | |||
32 | 5/16/2025, 10:00:26 PM | xbl/MeatBeater5865 | 0 | 610 | 0 | ||||||
32 | 5/16/2025, 10:00:25 PM | xbl/Armadillo%20Panda | 88 | 1648 | 1648 | 236 | 1650 | 1650 | 0 | 1040 | 0 |
32 | 4/26/2025, 3:37:38 AM | xbl/MeatBeater5865 | 0 | 610 | 0 | ||||||
32 | 4/26/2025, 3:12:37 AM | steam/76561199076644535 | 42 | 1589 | 1620 | 154 | 1646 | 1686 | 0 | 1040 | 0 |
32 | 4/24/2025, 4:05:46 AM | xbl/Armadillo%20Panda | 42 | 1589 | 1620 | 154 | 1646 | 1646 | 0 | 1040 | 0 |
32 | 4/12/2025, 3:53:57 AM | xbl/MeatBeater5865 | 0 | 610 | 0 | ||||||
32 | 4/12/2025, 3:13:50 AM | steam/76561199076644535 | 42 | 1589 | 1620 | 129 | 1632 | 1686 | 0 | 1040 | 0 |
32 | 4/11/2025, 9:56:57 AM | xbl/Armadillo%20Panda | 42 | 1589 | 1620 | 129 | 1632 | 1632 | 0 | 1040 | 0 |
32 | 4/4/2025, 3:41:50 AM | xbl/MeatBeater5865 | 0 | 610 | 0 | ||||||
32 | 4/4/2025, 12:40:14 AM | steam/76561199076644535 | 39 | 1620 | 1620 | 56 | 1628 | 1628 | 0 | 1040 | 0 |
32 | 4/3/2025, 6:37:06 AM | xbl/Armadillo%20Panda | 39 | 1620 | 1620 | 55 | 1619 | 1619 | 0 | 1040 | 0 |
32 | 3/19/2025, 1:47:54 AM | xbl/MeatBeater5865 | 0 | 610 | 0 | ||||||
32 | 3/19/2025, 1:07:47 AM | steam/76561199076644535 | 28 | 1592 | 1592 | 9 | 1492 | 1492 | 0 | 1040 | 0 |
32 | 3/18/2025, 8:48:02 PM | xbl/Armadillo%20Panda | 28 | 1592 | 1592 | 9 | 1492 | 1492 | 0 | 1040 | 0 |
32 | 3/16/2025, 1:42:28 AM | epic/MeatBeater%20._. | 0 | 1461 | 0 | 0 | 1055 | 0 | |||
31 | 6/5/2025, 9:41:23 AM | xbl/Armadillo%20Panda | 221 | 1565 | 1615 | 174 | 1618 | 1618 | 8 | 1036 | 1036 |
31 | 5/17/2025, 9:57:41 PM | steam/76561199076644535 | 222 | 1555 | 1676 | 194 | 1655 | 1655 | 14 | 1076 | 1076 |
31 | 5/16/2025, 10:00:31 PM | epic/MeatBeater%20._. | 0 | 1531 | 0 | 0 | 1092 | 0 | |||
31 | 5/16/2025, 10:00:28 PM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 5/16/2025, 10:00:26 PM | xbl/Armadillo%20Panda | 221 | 1565 | 1615 | 174 | 1618 | 1618 | 8 | 1036 | 1036 |
31 | 4/26/2025, 3:37:39 AM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 4/26/2025, 3:12:39 AM | steam/76561199076644535 | 222 | 1555 | 1676 | 194 | 1655 | 1655 | 14 | 1076 | 1076 |
31 | 4/24/2025, 4:05:49 AM | xbl/Armadillo%20Panda | 221 | 1565 | 1615 | 174 | 1618 | 1618 | 8 | 1036 | 1036 |
31 | 4/12/2025, 3:53:58 AM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 4/12/2025, 3:13:51 AM | steam/76561199076644535 | 222 | 1555 | 1676 | 194 | 1655 | 1655 | 14 | 1076 | 1076 |
31 | 4/11/2025, 9:56:58 AM | xbl/Armadillo%20Panda | 221 | 1565 | 1615 | 174 | 1618 | 1618 | 8 | 1036 | 1036 |
31 | 4/4/2025, 3:41:51 AM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 4/4/2025, 12:40:15 AM | steam/76561199076644535 | 222 | 1555 | 1676 | 194 | 1655 | 1655 | 14 | 1076 | 1076 |
31 | 4/3/2025, 6:37:08 AM | xbl/Armadillo%20Panda | 221 | 1565 | 1615 | 174 | 1618 | 1618 | 8 | 1036 | 1036 |
31 | 3/19/2025, 1:47:55 AM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 3/19/2025, 1:07:48 AM | steam/76561199076644535 | 222 | 1555 | 1676 | 194 | 1655 | 1655 | 14 | 1076 | 1076 |
31 | 3/18/2025, 8:48:03 PM | xbl/Armadillo%20Panda | 221 | 1565 | 1615 | 174 | 1618 | 1618 | 8 | 1036 | 1036 |
31 | 3/16/2025, 1:42:29 AM | epic/MeatBeater%20._. | 0 | 1531 | 0 | 0 | 1092 | 0 | |||
31 | 3/8/2025, 12:57:23 PM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 3/8/2025, 12:13:16 PM | steam/76561199076644535 | 221 | 1565 | 1676 | 174 | 1618 | 1637 | 8 | 1036 | 1036 |
31 | 3/8/2025, 7:34:29 AM | xbl/Armadillo%20Panda | 221 | 1565 | 1615 | 174 | 1618 | 1618 | 8 | 1036 | 1036 |
31 | 2/28/2025, 10:14:45 PM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 2/28/2025, 9:33:38 PM | steam/76561199076644535 | 221 | 1565 | 1676 | 90 | 1554 | 1636 | 8 | 1036 | 1036 |
31 | 2/28/2025, 4:56:59 PM | xbl/Armadillo%20Panda | 221 | 1565 | 1615 | 90 | 1554 | 1608 | 8 | 1036 | 1036 |
31 | 2/20/2025, 10:00:06 PM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 2/20/2025, 9:14:00 PM | steam/76561199076644535 | 212 | 1575 | 1676 | 62 | 1608 | 1636 | 8 | 1036 | 1036 |
31 | 2/20/2025, 4:44:22 PM | xbl/Armadillo%20Panda | 212 | 1575 | 1615 | 62 | 1608 | 1608 | 8 | 1036 | 1036 |
31 | 2/11/2025, 6:21:11 PM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 2/11/2025, 6:00:11 PM | steam/76561199076644535 | 182 | 1615 | 1676 | 44 | 1567 | 1587 | 8 | 1036 | 1036 |
31 | 2/11/2025, 3:20:55 PM | xbl/Armadillo%20Panda | 182 | 1615 | 1615 | 44 | 1567 | 1567 | 8 | 1036 | 1036 |
31 | 1/31/2025, 9:36:10 PM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 1/31/2025, 8:54:03 PM | steam/76561199076644535 | 73 | 1462 | 1593 | 24 | 1523 | 1546 | 6 | 1033 | 1033 |
31 | 1/31/2025, 1:37:49 PM | xbl/Armadillo%20Panda | 73 | 1462 | 1593 | 24 | 1523 | 1546 | 6 | 1033 | 1033 |
31 | 1/23/2025, 8:41:35 PM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 1/23/2025, 7:42:24 PM | steam/76561199076644535 | 48 | 1564 | 1593 | 21 | 1511 | 1546 | 0 | 950 | 0 |
31 | 1/22/2025, 12:16:08 PM | xbl/Armadillo%20Panda | 48 | 1564 | 1593 | 14 | 1546 | 1546 | 0 | 950 | 0 |
31 | 1/14/2025, 9:02:09 PM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 1/14/2025, 8:23:03 PM | steam/76561199076644535 | 38 | 1581 | 1593 | 14 | 1546 | 1546 | 0 | 950 | 0 |
31 | 1/13/2025, 2:14:07 PM | xbl/Armadillo%20Panda | 31 | 1593 | 1593 | 14 | 1546 | 1546 | 0 | 950 | 0 |
31 | 1/4/2025, 10:13:55 AM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 1/4/2025, 10:02:17 AM | steam/76561199076644535 | 0 | 1503 | 0 | 6 | 1520 | 1520 | 0 | 950 | 0 |
31 | 12/25/2024, 4:46:15 PM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 12/25/2024, 3:24:24 PM | steam/76561199076644535 | 0 | 1503 | 0 | 6 | 1520 | 1520 | 0 | 950 | 0 |
31 | 12/14/2024, 3:03:06 PM | epic/MeatBeater%20._. | 0 | 1531 | 0 | 0 | 1092 | 0 | |||
31 | 12/14/2024, 8:30:47 AM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 12/14/2024, 8:11:45 AM | steam/76561199076644535 | 0 | 1503 | 0 | 1 | 1472 | 1472 | 0 | 950 | 0 |
31 | 12/6/2024, 10:01:03 AM | xbl/MeatBeater5865 | 0 | 611 | 0 | ||||||
31 | 12/6/2024, 9:37:59 AM | steam/76561199076644535 | 0 | 1503 | 0 | 0 | 1454 | 0 | 0 | 950 | 0 |
30 | 3/8/2025, 12:57:24 PM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 3/8/2025, 12:13:17 PM | steam/76561199076644535 | 126 | 1563 | 1651 | 137 | 1523 | 1589 | 0 | 978 | 0 |
30 | 3/8/2025, 7:34:31 AM | xbl/Armadillo%20Panda | 126 | 1563 | 1651 | 137 | 1523 | 1571 | 0 | 978 | 0 |
30 | 2/28/2025, 10:14:47 PM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 2/28/2025, 9:33:41 PM | steam/76561199076644535 | 126 | 1563 | 1651 | 137 | 1523 | 1589 | 0 | 978 | 0 |
30 | 2/28/2025, 4:57:02 PM | xbl/Armadillo%20Panda | 126 | 1563 | 1651 | 137 | 1523 | 1571 | 0 | 978 | 0 |
30 | 2/20/2025, 10:00:08 PM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 2/20/2025, 9:14:02 PM | steam/76561199076644535 | 126 | 1563 | 1651 | 137 | 1523 | 1589 | 0 | 978 | 0 |
30 | 2/20/2025, 4:44:24 PM | xbl/Armadillo%20Panda | 126 | 1563 | 1651 | 137 | 1523 | 1571 | 0 | 978 | 0 |
30 | 2/11/2025, 6:21:13 PM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 2/11/2025, 6:00:13 PM | steam/76561199076644535 | 126 | 1563 | 1651 | 137 | 1523 | 1589 | 0 | 978 | 0 |
30 | 2/11/2025, 3:20:56 PM | xbl/Armadillo%20Panda | 126 | 1563 | 1651 | 137 | 1523 | 1571 | 0 | 978 | 0 |
30 | 1/31/2025, 9:36:12 PM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 1/31/2025, 8:54:06 PM | steam/76561199076644535 | 126 | 1563 | 1651 | 137 | 1523 | 1589 | 0 | 978 | 0 |
30 | 1/31/2025, 1:37:50 PM | xbl/Armadillo%20Panda | 126 | 1563 | 1651 | 137 | 1523 | 1571 | 0 | 978 | 0 |
30 | 1/23/2025, 8:41:36 PM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 1/23/2025, 7:42:26 PM | steam/76561199076644535 | 126 | 1563 | 1651 | 137 | 1523 | 1589 | 0 | 978 | 0 |
30 | 1/14/2025, 9:02:12 PM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 1/14/2025, 8:23:06 PM | steam/76561199076644535 | 126 | 1563 | 1651 | 137 | 1523 | 1589 | 0 | 978 | 0 |
30 | 1/13/2025, 2:14:11 PM | xbl/Armadillo%20Panda | 126 | 1563 | 1651 | 137 | 1523 | 1571 | 0 | 978 | 0 |
30 | 1/4/2025, 10:13:56 AM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 1/4/2025, 10:02:20 AM | steam/76561199076644535 | 126 | 1563 | 1651 | 137 | 1523 | 1589 | 0 | 978 | 0 |
30 | 12/25/2024, 4:46:17 PM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 12/25/2024, 3:24:26 PM | steam/76561199076644535 | 126 | 1563 | 1651 | 137 | 1523 | 1589 | 0 | 978 | 0 |
30 | 12/14/2024, 3:03:09 PM | epic/MeatBeater%20._. | 12 | 1499 | 1499 | 0 | 1132 | 0 | |||
30 | 12/14/2024, 8:30:48 AM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 12/14/2024, 8:11:46 AM | steam/76561199076644535 | 126 | 1563 | 1651 | 137 | 1523 | 1589 | 0 | 978 | 0 |
30 | 11/27/2024, 4:37:33 AM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 11/27/2024, 4:26:31 AM | steam/76561199076644535 | 126 | 1563 | 1651 | 137 | 1523 | 1589 | 0 | 978 | 0 |
30 | 11/16/2024, 9:10:32 AM | xbl/Armadillo%20Panda | 121 | 1572 | 1651 | 118 | 1571 | 1571 | 0 | 978 | 0 |
30 | 11/16/2024, 8:30:24 AM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 11/16/2024, 7:46:18 AM | steam/76561199076644535 | 121 | 1572 | 1651 | 118 | 1571 | 1589 | 0 | 978 | 0 |
30 | 11/5/2024, 8:15:56 AM | xbl/Armadillo%20Panda | 118 | 1566 | 1651 | 118 | 1571 | 1571 | 0 | 978 | 0 |
30 | 11/5/2024, 7:51:51 AM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 11/5/2024, 6:52:41 AM | steam/76561199076644535 | 118 | 1566 | 1651 | 118 | 1571 | 1589 | 0 | 978 | 0 |
30 | 10/18/2024, 2:46:07 PM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 10/18/2024, 2:43:01 PM | xbl/Armadillo%20Panda | 96 | 1611 | 1651 | 102 | 1553 | 1553 | 0 | 978 | 0 |
30 | 10/18/2024, 1:50:52 PM | steam/76561199076644535 | 96 | 1611 | 1651 | 102 | 1553 | 1553 | 0 | 978 | 0 |
30 | 10/8/2024, 6:59:37 AM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 10/8/2024, 6:58:37 AM | xbl/Armadillo%20Panda | 74 | 1651 | 1651 | 82 | 1552 | 1552 | 0 | 978 | 0 |
30 | 10/8/2024, 5:54:25 AM | steam/76561199076644535 | 74 | 1651 | 1651 | 82 | 1552 | 1552 | 0 | 978 | 0 |
30 | 9/29/2024, 7:48:03 AM | epic/MeatBeater%20._. | 12 | 1499 | 1499 | 0 | 1132 | 0 | |||
30 | 9/25/2024, 1:53:46 PM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 9/25/2024, 12:58:35 PM | xbl/Armadillo%20Panda | 41 | 1620 | 1623 | 44 | 1513 | 1513 | 0 | 978 | 0 |
30 | 9/25/2024, 12:21:30 PM | steam/76561199076644535 | 41 | 1620 | 1634 | 44 | 1513 | 1513 | 0 | 978 | 0 |
30 | 9/15/2024, 3:14:09 PM | xbl/MeatBeater5865 | 0 | 612 | 0 | ||||||
30 | 9/15/2024, 2:03:58 PM | xbl/Armadillo%20Panda | 20 | 1623 | 1623 | 5 | 1509 | 1509 | 0 | 978 | 0 |
30 | 9/15/2024, 1:09:48 PM | steam/76561199076644535 | 20 | 1623 | 1634 | 5 | 1509 | 1509 | 0 | 978 | 0 |
29 | 12/6/2024, 10:01:04 AM | xbl/MeatBeater5865 | 0 | 613 | 0 | ||||||
29 | 12/6/2024, 9:38:00 AM | steam/76561199076644535 | 126 | 1645 | 1733 | 155 | 1634 | 1656 | 0 | 1001 | 0 |
29 | 11/27/2024, 4:37:35 AM | xbl/MeatBeater5865 | 0 | 613 | 0 | ||||||
29 | 11/27/2024, 4:26:33 AM | steam/76561199076644535 | 126 | 1645 | 1733 | 155 | 1634 | 1656 | 0 | 1001 | 0 |
29 | 9/4/2024, 4:12:41 AM | xbl/MeatBeater5865 | 0 | 613 | 0 | ||||||
29 | 9/4/2024, 3:02:29 AM | xbl/Armadillo%20Panda | 126 | 1645 | 1683 | 155 | 1634 | 1653 | 0 | 1001 | 0 |
29 | 9/4/2024, 2:28:25 AM | steam/76561199076644535 | 126 | 1645 | 1733 | 155 | 1634 | 1656 | 0 | 1001 | 0 |
29 | 8/24/2024, 9:53:51 AM | xbl/MeatBeater5865 | 0 | 613 | 0 | ||||||
29 | 8/24/2024, 8:21:33 AM | xbl/Armadillo%20Panda | 112 | 1646 | 1683 | 155 | 1634 | 1653 | 0 | 1001 | 0 |
29 | 8/24/2024, 7:32:23 AM | steam/76561199076644535 | 112 | 1646 | 1733 | 155 | 1634 | 1656 | 0 | 1001 | 0 |
29 | 8/14/2024, 4:39:18 PM | xbl/MeatBeater5865 | 0 | 613 | 0 | ||||||
29 | 8/14/2024, 3:02:04 PM | xbl/Armadillo%20Panda | 107 | 1673 | 1683 | 155 | 1634 | 1653 | 0 | 1001 | 0 |
29 | 8/14/2024, 1:31:50 PM | steam/76561199076644535 | 107 | 1673 | 1733 | 155 | 1634 | 1656 | 0 | 1001 | 0 |
29 | 8/5/2024, 10:21:27 AM | xbl/MeatBeater5865 | 0 | 613 | 0 | ||||||
29 | 8/5/2024, 5:07:31 AM | xbl/Armadillo%20Panda | 88 | 1683 | 1683 | 147 | 1653 | 1653 | 0 | 1001 | 0 |
29 | 6/19/2024, 5:47:29 AM | xbl/MeatBeater5865 | 0 | 613 | 0 | ||||||
29 | 6/19/2024, 4:49:20 AM | xbl/Armadillo%20Panda | 17 | 1539 | 1539 | 29 | 1469 | 1469 | 0 | 1001 | 0 |
29 | 6/19/2024, 4:26:16 AM | epic/MeatBeater%20._. | 0 | 1430 | 0 | 0 | 1175 | 0 | |||
29 | 6/19/2024, 3:45:10 AM | steam/76561199076644535 | 17 | 1539 | 1539 | 29 | 1469 | 1525 | 0 | 1001 | 0 |
29 | 6/9/2024, 9:02:27 AM | xbl/MeatBeater5865 | 0 | 613 | 0 | ||||||
29 | 6/9/2024, 8:26:21 AM | xbl/Armadillo%20Panda | 0 | 1469 | 0 | 0 | 1427 | 0 | 0 | 1001 | 0 |
29 | 6/9/2024, 8:18:20 AM | epic/MeatBeater%20._. | 0 | 1430 | 0 | 0 | 1175 | 0 | |||
29 | 6/9/2024, 7:45:14 AM | steam/76561199076644535 | 0 | 1469 | 0 | 0 | 1427 | 0 | 0 | 1001 | 0 |
28 | 11/16/2024, 9:10:34 AM | xbl/Armadillo%20Panda | 160 | 1536 | 1540 | 273 | 1513 | 1539 | 7 | 1058 | 1099 |
28 | 11/16/2024, 8:30:27 AM | xbl/MeatBeater5865 | 0 | 614 | 0 | ||||||
28 | 11/16/2024, 7:46:20 AM | steam/76561199076644535 | 160 | 1536 | 1540 | 284 | 1504 | 1634 | 7 | 1058 | 1099 |
28 | 11/5/2024, 8:15:57 AM | xbl/Armadillo%20Panda | 160 | 1536 | 1540 | 273 | 1513 | 1539 | 7 | 1058 | 1099 |
28 | 11/5/2024, 7:51:53 AM | xbl/MeatBeater5865 | 0 | 614 | 0 | ||||||
28 | 11/5/2024, 6:52:43 AM | steam/76561199076644535 | 160 | 1536 | 1540 | 284 | 1504 | 1634 | 7 | 1058 | 1099 |
28 | 10/18/2024, 2:46:09 PM | xbl/MeatBeater5865 | 0 | 614 | 0 | ||||||
28 | 10/18/2024, 2:43:03 PM | xbl/Armadillo%20Panda | 160 | 1536 | 1540 | 273 | 1513 | 1539 | 7 | 1058 | 1099 |
28 | 10/18/2024, 1:50:54 PM | steam/76561199076644535 | 160 | 1536 | 1540 | 284 | 1504 | 1634 | 7 | 1058 | 1099 |
28 | 10/8/2024, 6:59:39 AM | xbl/MeatBeater5865 | 0 | 614 | 0 | ||||||
28 | 10/8/2024, 6:58:39 AM | xbl/Armadillo%20Panda | 160 | 1536 | 1540 | 273 | 1513 | 1539 | 7 | 1058 | 1099 |
28 | 10/8/2024, 5:54:27 AM | steam/76561199076644535 | 160 | 1536 | 1540 | 284 | 1504 | 1634 | 7 | 1058 | 1099 |
28 | 9/29/2024, 7:48:05 AM | epic/MeatBeater%20._. | 0 | 1494 | 0 | 0 | 1221 | 0 | |||
28 | 9/25/2024, 1:53:47 PM | xbl/MeatBeater5865 | 0 | 614 | 0 | ||||||
28 | 9/25/2024, 12:58:37 PM | xbl/Armadillo%20Panda | 160 | 1536 | 1540 | 273 | 1513 | 1539 | 7 | 1058 | 1099 |
28 | 9/25/2024, 12:21:32 PM | steam/76561199076644535 | 160 | 1536 | 1540 | 284 | 1504 | 1634 | 7 | 1058 | 1099 |
28 | 9/15/2024, 3:14:12 PM | xbl/MeatBeater5865 | 0 | 614 | 0 | ||||||
28 | 9/15/2024, 2:04:01 PM | xbl/Armadillo%20Panda | 160 | 1536 | 1540 | 273 | 1513 | 1539 | 7 | 1058 | 1099 |
28 | 9/15/2024, 1:09:53 PM | steam/76561199076644535 | 160 | 1536 | 1540 | 284 | 1504 | 1634 | 7 | 1058 | 1099 |
28 | 9/4/2024, 4:12:44 AM | xbl/MeatBeater5865 | 0 | 614 | 0 | ||||||
28 | 9/4/2024, 3:02:32 AM | xbl/Armadillo%20Panda | 160 | 1536 | 1540 | 273 | 1513 | 1539 | 7 | 1058 | 1099 |
28 | 9/4/2024, 2:28:28 AM | steam/76561199076644535 | 160 | 1536 | 1540 | 284 | 1504 | 1634 | 7 | 1058 | 1099 |
28 | 8/24/2024, 9:53:53 AM | xbl/MeatBeater5865 | 0 | 614 | 0 | ||||||
28 | 8/24/2024, 8:21:35 AM | xbl/Armadillo%20Panda | 160 | 1536 | 1540 | 273 | 1513 | 1539 | 7 | 1058 | 1099 |
28 | 8/24/2024, 7:32:25 AM | steam/76561199076644535 | 160 | 1536 | 1540 | 284 | 1504 | 1634 | 7 | 1058 | 1099 |
28 | 8/14/2024, 4:39:21 PM | xbl/MeatBeater5865 | 0 | 614 | 0 | ||||||
28 | 8/14/2024, 3:02:07 PM | xbl/Armadillo%20Panda | 160 | 1536 | 1540 | 273 | 1513 | 1539 | 7 | 1058 | 1099 |
28 | 8/14/2024, 1:31:52 PM | steam/76561199076644535 | 160 | 1536 | 1540 | 284 | 1504 | 1634 | 7 | 1058 | 1099 |
28 | 8/5/2024, 10:21:28 AM | xbl/MeatBeater5865 | 0 | 614 | 0 | ||||||
28 | 8/5/2024, 5:07:33 AM | xbl/Armadillo%20Panda | 160 | 1536 | 1540 | 273 | 1513 | 1539 | 7 | 1058 | 1099 |
28 | 5/29/2024, 1:59:57 AM | xbl/MeatBeater5865 | 0 | 614 | 0 | ||||||
28 | 5/29/2024, 1:24:51 AM | epic/MeatBeater%20._. | 0 | 1494 | 0 | 0 | 1221 | 0 | |||
28 | 5/29/2024, 1:18:50 AM | xbl/Armadillo%20Panda | 160 | 1536 | 1540 | 273 | 1513 | 1539 | 7 | 1058 | 1099 |
28 | 5/28/2024, 10:24:58 PM | steam/76561199076644535 | 154 | 1520 | 1540 | 273 | 1513 | 1634 | 7 | 1058 | 1099 |
28 | 5/19/2024, 2:58:16 PM | xbl/Armadillo%20Panda | 151 | 1530 | 1540 | 172 | 1497 | 1539 | 7 | 1058 | 1099 |
28 | 5/19/2024, 2:57:16 PM | xbl/MeatBeater5865 | 0 | 614 | 0 | ||||||
28 | 5/19/2024, 2:37:12 PM | epic/MeatBeater%20._. | 0 | 1494 | 0 | 0 | 1221 | 0 | |||
28 | 5/19/2024, 1:59:05 PM | steam/76561199076644535 | 151 | 1530 | 1540 | 172 | 1497 | 1595 | 7 | 1058 | 1099 |
